<svg height="400" width="400">
<defs>
<filter height="200%" width="200%" y="-50%" x="-50%" id="blur">
<feGaussianBlur stdDeviation="2" in="SourceGraphic"/>
</filter>
</defs>
<rect fill="royalblue" width="400" height="400"/>
<path transform="translate(10 10)" opacity="0" id="chemin" d="M 96.00,222.21
C 79.79,218.63 59.90,213.13 48.04,200.99
31.37,183.92 36.54,159.97 57.00,148.90
66.85,143.57 95.49,138.29 107.00,138.01
107.00,138.01 124.00,137.18 124.00,137.18
126.17,136.95 128.93,136.64 130.30,134.69
132.79,131.11 126.72,124.28 124.87,121.00
119.50,111.46 114.58,96.01 115.04,85.00
116.44,51.64 142.10,24.73 174.00,17.24
190.61,13.33 208.71,15.17 225.00,19.75
234.34,22.37 242.98,26.99 251.00,32.33
270.15,45.10 282.36,60.71 285.15,84.00
285.74,88.92 286.35,90.81 285.71,96.00
284.84,103.14 281.21,115.59 278.03,122.00
276.50,125.08 271.30,132.86 271.87,135.98
273.02,142.27 288.82,141.99 294.00,142.00
306.46,142.02 318.79,143.48 331.00,146.00
338.27,147.51 345.92,149.24 351.96,153.79
359.63,159.56 364.63,172.48 363.91,182.00
362.22,204.22 337.75,213.18 320.00,219.34
320.00,219.34 311.00,222.56 311.00,222.56
305.02,224.35 297.52,224.30 296.48,232.00
294.48,246.97 309.32,272.75 322.00,279.91
331.56,285.30 342.39,284.69 352.54,295.30
362.46,305.68 366.34,327.05 359.60,340.00
355.83,347.23 348.91,352.91 342.00,357.02
336.92,360.05 323.94,364.63 318.00,366.13
306.18,369.10 294.17,370.86 282.00,371.00
282.00,371.00 273.00,371.66 273.00,371.66
262.68,371.66 250.57,368.96 242.09,362.90
238.95,360.65 223.95,343.81 220.75,340.00
216.13,334.48 207.03,326.38 207.00,319.00
204.51,318.63 200.93,316.80 199.00,317.33
196.20,318.11 192.87,322.71 191.13,325.00
187.01,330.40 181.57,338.09 176.83,342.72
171.83,347.60 163.62,355.42 158.00,359.22
147.94,366.02 132.11,370.59 119.96,370.95
109.41,371.26 95.23,368.44 85.00,365.73
71.23,362.09 55.81,357.23 46.21,346.00
34.56,332.37 41.91,304.77 53.18,293.10
62.42,283.54 77.16,281.89 84.00,277.92
88.82,275.12 95.83,266.60 99.32,262.00
109.87,248.09 106.33,236.99 109.00,226.00
104.42,225.62 101.61,223.45 96.00,222.21 Z" filter="url(#blur)" fill="black">
<animate begin="12s" values="0;0.6" dur="12s" fill="freeze" attributename="opacity"/>
</path>
<path id="chemin" d="M 96.00,222.21
C 79.79,218.63 59.90,213.13 48.04,200.99
31.37,183.92 36.54,159.97 57.00,148.90
66.85,143.57 95.49,138.29 107.00,138.01
107.00,138.01 124.00,137.18 124.00,137.18
126.17,136.95 128.93,136.64 130.30,134.69
132.79,131.11 126.72,124.28 124.87,121.00
119.50,111.46 114.58,96.01 115.04,85.00
116.44,51.64 142.10,24.73 174.00,17.24
190.61,13.33 208.71,15.17 225.00,19.75
234.34,22.37 242.98,26.99 251.00,32.33
270.15,45.10 282.36,60.71 285.15,84.00
285.74,88.92 286.35,90.81 285.71,96.00
284.84,103.14 281.21,115.59 278.03,122.00
276.50,125.08 271.30,132.86 271.87,135.98
273.02,142.27 288.82,141.99 294.00,142.00
306.46,142.02 318.79,143.48 331.00,146.00
338.27,147.51 345.92,149.24 351.96,153.79
359.63,159.56 364.63,172.48 363.91,182.00
362.22,204.22 337.75,213.18 320.00,219.34
320.00,219.34 311.00,222.56 311.00,222.56
305.02,224.35 297.52,224.30 296.48,232.00
294.48,246.97 309.32,272.75 322.00,279.91
331.56,285.30 342.39,284.69 352.54,295.30
362.46,305.68 366.34,327.05 359.60,340.00
355.83,347.23 348.91,352.91 342.00,357.02
336.92,360.05 323.94,364.63 318.00,366.13
306.18,369.10 294.17,370.86 282.00,371.00
282.00,371.00 273.00,371.66 273.00,371.66
262.68,371.66 250.57,368.96 242.09,362.90
238.95,360.65 223.95,343.81 220.75,340.00
216.13,334.48 207.03,326.38 207.00,319.00
204.51,318.63 200.93,316.80 199.00,317.33
196.20,318.11 192.87,322.71 191.13,325.00
187.01,330.40 181.57,338.09 176.83,342.72
171.83,347.60 163.62,355.42 158.00,359.22
147.94,366.02 132.11,370.59 119.96,370.95
109.41,371.26 95.23,368.44 85.00,365.73
71.23,362.09 55.81,357.23 46.21,346.00
34.56,332.37 41.91,304.77 53.18,293.10
62.42,283.54 77.16,281.89 84.00,277.92
88.82,275.12 95.83,266.60 99.32,262.00
109.87,248.09 106.33,236.99 109.00,226.00
104.42,225.62 101.61,223.45 96.00,222.21 Z" stroke-width="4" stroke="#9d6c43" fill="#bb885c">
<animate attributename="opacity" begin="0s" dur="24s" fill="freeze" values="0;1"/>
</path>
<g transform="translate(-47 -35)">
<path
fill="#43464B" stroke="black" stroke-width="1"
d="M 98.31,62.98
C 96.94,63.54 95.96,63.86 94.51,64.17
93.44,64.41 91.97,64.62 90.87,64.63
90.87,64.63 90.03,64.68 90.03,64.68
90.03,64.68 89.60,64.63 89.60,64.63
89.60,64.63 88.76,64.63 88.76,64.63
88.76,64.63 87.70,64.53 87.70,64.53
85.88,64.35 84.09,63.93 82.37,63.27
80.23,62.44 78.25,61.19 76.25,60.06
76.25,60.06 54.41,47.69 54.41,47.69
54.41,47.69 46.54,43.21 46.54,43.21
46.54,43.21 44.12,41.86 44.12,41.86
44.12,41.86 42.48,40.57 42.48,40.57
42.48,40.57 39.21,37.99 39.21,37.99
39.21,37.99 37.52,36.68 37.52,36.68
37.52,36.68 36.25,35.75 36.25,35.75
36.25,35.75 35.51,34.97 35.51,34.97
35.51,34.97 32.24,31.66 32.24,31.66
30.08,29.65 27.58,27.88 24.96,26.53
24.96,26.53 23.91,25.98 23.91,25.98
22.07,25.14 20.23,24.35 18.31,23.70
18.31,23.70 14.56,22.49 14.56,22.49
14.56,22.49 9.87,21.00 9.87,21.00
9.87,21.00 7.49,20.20 7.49,20.20
5.52,19.38 3.70,18.15 2.33,16.49
1.74,15.78 1.35,15.14 0.94,14.33
0.45,13.35 0.00,11.94 0.00,10.85
0.00,10.85 0.00,9.69 0.00,9.69
0.01,8.77 0.36,7.69 0.72,6.85
1.09,5.98 1.35,5.44 1.93,4.69
4.52,1.36 9.49,-0.05 13.56,0.00
13.56,0.00 14.88,0.10 14.88,0.10
18.02,0.31 20.94,1.12 23.54,2.96
24.20,3.44 24.98,4.08 25.53,4.69
26.28,5.51 26.95,6.46 27.40,7.48
28.49,9.95 28.24,12.56 26.95,14.91
26.49,15.75 25.85,16.44 25.17,17.12
24.61,17.68 23.72,18.56 23.01,18.91
23.01,18.91 25.33,20.26 25.33,20.26
25.33,20.26 29.02,21.96 29.02,21.96
29.02,21.96 32.72,23.59 32.72,23.59
32.72,23.59 34.72,24.53 34.72,24.53
37.04,25.59 39.33,26.69 41.58,27.87
41.58,27.87 44.64,29.49 44.64,29.49
44.64,29.49 48.02,31.50 48.02,31.50
48.02,31.50 54.72,35.46 54.72,35.46
54.72,35.46 56.46,36.55 56.46,36.55
56.46,36.55 84.43,52.93 84.43,52.93
84.43,52.93 94.14,58.62 94.14,58.62
94.14,58.62 97.52,60.60 97.52,60.60
97.52,60.60 100.00,62.05 100.00,62.05
99.72,62.36 98.73,62.81 98.31,62.98 Z
M 11.77,4.76
C 10.28,5.00 8.71,5.52 7.60,6.59
7.25,6.93 6.78,7.63 6.54,8.06
5.43,10.00 5.91,12.06 7.24,13.75
8.78,15.70 11.29,16.99 13.77,17.18
13.77,17.18 14.30,17.22 14.30,17.22
15.58,17.24 16.79,17.15 17.99,16.66
19.15,16.20 20.13,15.46 20.84,14.43
22.22,12.45 22.19,9.79 20.74,7.85
19.39,6.04 17.42,5.17 15.25,4.81
14.72,4.72 13.60,4.60 13.09,4.65
13.09,4.65 11.77,4.76 11.77,4.76 Z" >
<animateTransform attributeName="transform" attributetype="xml" type="rotate" values="0 47 35; -25 47 35; 0 47 35" begin="0s" dur="2s" repeatCount="indefinite"/>
</path>
<path fill="#43464B" stroke="black" stroke-width="1"
d="M 25.17,54.88
C 25.85,55.56 26.49,56.25 26.95,57.09
27.51,58.11 28.07,59.72 28.07,60.89
28.07,60.89 28.07,61.83 28.07,61.83
28.07,62.14 28.00,62.53 27.94,62.84
27.55,64.74 26.40,66.51 25.01,67.84
22.25,70.48 18.63,71.64 14.88,71.90
14.88,71.90 13.46,72.00 13.46,72.00
11.72,72.00 9.90,71.77 8.23,71.26
5.58,70.45 3.02,69.07 1.48,66.68
0.98,65.90 0.43,64.58 0.21,63.68
-0.04,62.72 -0.01,62.02 0.00,61.04
0.01,60.32 0.29,59.26 0.54,58.57
1.41,56.20 3.29,54.14 5.44,52.84
6.34,52.29 7.33,51.82 8.34,51.49
8.34,51.49 9.39,51.16 9.39,51.16
9.39,51.16 13.03,49.98 13.03,49.98
16.79,48.82 20.58,47.67 24.12,45.92
27.07,44.45 29.83,42.58 32.24,40.34
32.24,40.34 35.51,37.03 35.51,37.03
35.51,37.03 36.25,36.25 36.25,36.25
36.25,36.25 37.52,35.32 37.52,35.32
37.52,35.32 39.31,33.93 39.31,33.93
39.31,33.93 42.48,31.43 42.48,31.43
42.48,31.43 44.17,30.11 44.17,30.11
44.17,30.11 44.80,29.77 44.80,29.77
44.80,29.77 46.54,28.79 46.54,28.79
46.54,28.79 54.41,24.31 54.41,24.31
54.41,24.31 76.31,11.91 76.31,11.91
78.28,10.78 80.25,9.56 82.37,8.73
84.09,8.07 85.88,7.65 87.70,7.47
87.70,7.47 88.87,7.37 88.87,7.37
88.87,7.37 89.45,7.37 89.45,7.37
89.45,7.37 90.18,7.32 90.18,7.32
90.18,7.32 90.87,7.37 90.87,7.37
91.97,7.38 93.44,7.59 94.51,7.83
95.96,8.14 96.94,8.46 98.31,9.02
98.73,9.19 99.72,9.64 100.00,9.95
100.00,9.95 97.52,11.40 97.52,11.40
97.52,11.40 94.14,13.38 94.14,13.38
94.14,13.38 84.43,19.07 84.43,19.07
84.43,19.07 56.46,35.45 56.46,35.45
56.46,35.45 54.72,36.54 54.72,36.54
54.72,36.54 48.02,40.50 48.02,40.50
48.02,40.50 44.64,42.51 44.64,42.51
44.64,42.51 41.58,44.13 41.58,44.13
39.33,45.31 37.04,46.41 34.72,47.47
34.72,47.47 32.72,48.41 32.72,48.41
32.72,48.41 29.02,50.04 29.02,50.04
29.02,50.04 25.33,51.74 25.33,51.74
25.33,51.74 23.01,53.09 23.01,53.09
23.72,53.44 24.61,54.32 25.17,54.88 Z
M 13.46,54.84
C 13.46,54.84 12.08,55.12 12.08,55.12
10.09,55.66 8.09,56.94 6.93,58.67
6.32,59.58 5.90,60.68 5.91,61.78
5.93,63.24 6.98,65.01 8.13,65.85
9.34,66.74 10.86,67.16 12.35,67.31
12.35,67.31 12.82,67.31 12.82,67.31
12.82,67.31 13.35,67.36 13.35,67.36
13.35,67.36 14.04,67.31 14.04,67.31
14.04,67.31 14.46,67.31 14.46,67.31
16.91,67.07 19.55,66.04 20.93,63.89
22.58,61.29 21.96,57.99 19.47,56.15
18.35,55.33 17.05,54.92 15.67,54.82
15.67,54.82 15.15,54.78 15.15,54.78
15.15,54.78 14.04,54.78 14.04,54.78
14.04,54.78 13.46,54.84 13.46,54.84 Z" >
<animateTransform attributeName="transform" attributetype="xml" type="rotate" values="0 47 35; 25 47 35; 0 47 35" begin="0s" dur="2s" repeatCount="indefinite"/>
</path>
<circle fill="grey" r="2" cx="47" cy="35"/>
<animateMotion dur="24s" repeatCount="indefinite" rotate="auto" begin="0s" >
<mpath xlink:href="#chemin"/>
</animateMotion>
</g>
</svg>