samedi 31 mars 2018
Ombres d'Asie
<svg width="400" height="246">
<defs>
<radialGradient spreadMethod="pad" id="svg_2">
<stop offset="0" stop-opacity="0.98828" stop-color="#ededed"/>
<stop offset="0.5" stop-opacity="0.99609" stop-color="#d2a96d"/>
<stop offset="1" stop-opacity="0.99219" stop-color="#34130a"/>
</radialGradient>
</defs>
<g>
<title>Layer 1</title>
<rect id="svg_1" height="360" width="400" y="0" x="0" stroke-width="0" fill="url(#svg_2)"/>
</g>
<g>
<path id="dragon"
fill="black"
d="M 349.49,28.49
C 352.22,27.11 358.75,26.33 359.96,30.14
361.15,33.86 356.99,35.18 354.27,35.53
354.27,35.53 357.68,31.43 357.68,31.43
356.59,30.95 355.49,30.32 354.27,30.29
349.53,30.16 342.75,38.00 345.12,44.42
346.67,48.62 351.04,49.78 354.95,50.57
357.36,40.41 367.80,37.45 370.69,43.76
372.55,47.81 369.65,53.03 365.19,49.88
371.49,47.92 368.47,42.71 364.51,43.15
361.13,43.52 357.74,47.87 358.38,51.25
358.38,51.25 360.71,56.72 360.71,56.72
361.59,59.88 360.50,60.19 363.14,62.87
363.26,60.50 363.45,58.09 364.98,56.13
367.02,53.53 372.01,53.15 374.24,55.74
376.11,57.90 375.61,62.74 371.33,61.50
371.33,61.50 374.06,60.82 374.06,60.82
372.23,55.50 368.17,54.71 365.87,60.14
362.88,67.19 367.92,80.40 357.00,80.58
355.40,80.60 353.79,80.23 352.22,79.95
352.19,90.97 347.91,101.74 342.86,111.38
342.86,111.38 339.67,118.00 339.67,118.00
338.32,119.97 336.99,119.16 334.82,121.14
332.69,123.08 328.19,129.84 327.41,132.57
326.30,136.43 328.42,139.46 331.09,142.02
332.57,143.44 336.01,146.42 337.88,147.05
341.92,148.39 345.23,146.59 348.81,145.72
350.92,145.21 351.30,145.81 354.95,144.87
355.40,145.30 355.45,145.66 356.47,146.17
356.47,146.17 369.28,149.42 369.28,149.42
371.75,150.32 372.09,151.26 374.74,150.33
375.57,153.12 376.37,154.84 379.52,153.75
379.75,156.60 383.95,165.86 386.35,167.42
387.63,173.60 397.82,180.39 399.65,186.55
400.06,187.93 400.00,189.88 400.00,191.33
400.00,191.33 400.00,228.23 400.00,228.23
399.98,238.78 393.49,237.75 389.76,246.00
389.76,246.00 380.20,246.00 380.20,246.00
384.70,237.43 383.51,234.69 383.79,225.50
383.79,225.50 383.79,217.98 383.79,217.98
383.79,217.98 380.89,204.32 380.89,204.32
379.91,200.35 379.31,194.72 377.00,191.34
373.73,186.56 367.76,185.12 365.26,182.93
360.88,179.10 363.23,175.82 357.00,173.64
349.46,171.00 341.78,175.36 334.47,176.67
331.30,177.23 329.37,176.71 326.28,176.30
325.37,184.78 321.54,181.00 316.72,182.18
313.97,182.86 308.74,185.46 306.58,187.26
302.47,190.70 306.77,192.40 300.83,196.91
298.04,199.18 296.08,199.14 293.52,196.91
294.48,196.49 295.03,196.51 295.84,195.71
297.59,193.99 299.06,188.82 297.89,186.58
297.03,184.91 292.53,180.98 290.78,179.03
290.78,179.03 295.56,177.67 295.56,177.67
294.58,176.60 293.33,175.57 292.84,174.17
292.24,172.46 292.99,171.05 291.44,169.16
290.75,168.32 289.63,167.64 288.68,167.14
284.21,164.80 283.30,166.69 279.18,168.25
276.85,169.13 276.84,168.78 274.40,170.15
274.40,170.15 273.04,166.73 273.04,166.73
273.04,166.73 274.40,167.42 274.40,167.42
274.40,167.42 273.72,164.00 273.72,164.00
273.72,164.00 275.77,166.05 275.77,166.05
275.77,166.05 283.28,161.95 283.28,161.95
283.28,161.95 281.85,160.58 281.85,160.58
281.85,160.58 281.85,159.90 281.85,159.90
282.43,159.42 283.25,158.61 281.85,158.50
280.28,158.41 278.77,159.63 277.13,159.95
275.78,160.30 273.20,159.97 271.67,159.95
271.67,159.95 271.67,157.17 271.67,157.17
275.19,155.19 283.63,152.18 276.45,147.60
276.45,147.60 276.45,151.70 276.45,151.70
274.88,150.93 269.74,146.85 271.59,144.86
272.81,143.55 279.51,143.80 281.23,144.18
281.23,144.18 281.23,135.98 281.23,135.98
287.16,135.48 284.92,136.48 289.44,139.59
290.60,140.39 292.00,140.80 292.96,141.83
294.80,143.79 294.80,147.67 299.66,148.14
302.31,148.40 304.27,147.36 305.30,144.85
306.18,142.71 306.05,137.55 307.91,133.25
307.91,133.25 318.77,113.43 318.77,113.43
318.77,113.43 316.04,112.75 316.04,112.75
316.80,107.16 320.56,98.70 317.35,93.67
315.05,90.07 312.76,92.47 310.04,90.47
308.06,89.02 304.65,82.39 303.75,79.95
301.48,80.68 300.26,81.33 298.29,82.71
297.11,83.55 295.97,84.44 294.78,85.48
291.86,88.61 291.52,90.05 294.78,93.21
295.50,94.12 296.51,95.08 297.64,95.69
302.25,98.19 309.71,95.23 313.09,103.19
314.26,105.95 315.28,110.55 314.17,113.43
312.73,117.21 307.88,120.27 303.82,119.38
302.40,119.07 301.51,118.32 300.34,117.53
300.34,117.53 302.39,114.77 302.39,114.77
302.72,121.03 308.88,118.27 311.11,114.77
313.65,110.72 312.08,103.75 308.46,100.84
306.65,99.37 302.07,97.45 300.09,99.49
298.86,100.77 299.48,102.72 298.83,105.23
298.11,108.03 297.08,109.00 294.88,110.70
296.32,107.53 298.25,103.19 295.74,99.97
294.57,98.46 292.92,98.28 291.02,96.25
288.76,93.86 289.26,92.65 286.01,90.88
286.66,92.88 287.93,96.33 287.55,98.37
286.42,104.39 276.37,103.16 277.82,97.03
280.22,101.94 284.20,101.77 285.22,98.65
287.54,91.65 274.62,82.84 280.99,74.60
281.78,73.58 282.86,72.68 283.97,72.02
285.42,71.15 287.05,70.66 288.74,70.51
290.69,70.34 298.12,71.35 300.34,71.75
300.34,71.75 291.71,62.65 291.71,62.65
291.71,62.65 292.11,57.40 292.11,57.40
292.11,57.40 292.11,53.31 292.11,53.31
292.11,53.31 294.22,45.33 294.22,45.33
294.22,45.33 298.59,41.51 298.59,41.51
298.59,41.51 301.41,36.23 301.41,36.23
301.41,36.23 307.17,34.67 307.17,34.67
307.17,34.67 311.26,32.80 311.26,32.80
315.75,35.83 315.20,34.14 318.38,34.57
318.38,34.57 321.51,35.52 321.51,35.52
321.51,35.52 324.85,35.93 324.85,35.93
326.54,36.29 327.04,37.03 328.44,37.64
328.44,37.64 332.23,38.64 332.23,38.64
334.09,39.36 339.52,42.49 341.30,43.73
341.81,37.35 343.22,31.63 349.49,28.49 Z
M 357.24,57.40
C 356.79,56.18 355.98,54.53 355.09,53.59
352.93,51.34 346.94,50.66 344.03,51.25
345.92,54.05 347.04,54.59 346.76,58.08
349.69,59.80 350.54,60.20 351.54,63.55
355.83,63.44 359.15,62.60 357.24,57.40 Z
M 326.96,63.55
C 326.96,63.55 325.60,66.28 325.60,66.28
325.60,66.28 322.87,64.92 322.87,64.92
322.87,64.92 322.18,67.65 322.18,67.65
326.04,67.60 327.62,67.78 328.33,63.55
328.33,63.55 326.96,63.55 326.96,63.55 Z
M 309.22,64.23
C 309.22,64.23 305.12,66.28 305.12,66.28
305.12,66.28 303.75,64.23 303.75,64.23
303.62,67.96 308.32,69.35 309.22,64.23 Z
M 354.27,66.28
C 354.27,66.28 354.27,71.75 354.27,71.75
360.69,73.41 361.91,69.49 359.73,64.23
359.73,64.23 354.27,66.28 354.27,66.28 Z
M 310.58,73.12
C 310.58,73.12 312.63,73.80 312.63,73.80
312.63,73.80 312.63,71.75 312.63,71.75
312.63,71.75 310.58,73.12 310.58,73.12 Z
M 282.26,76.57
C 280.32,79.12 279.98,81.52 283.28,82.68
285.90,78.22 288.65,76.16 293.52,74.48
291.07,71.09 284.39,73.78 282.26,76.57 Z
M 316.72,72.43
C 316.72,72.43 316.04,75.17 316.04,75.17
318.13,74.43 318.04,74.53 318.77,72.43
318.77,72.43 316.72,72.43 316.72,72.43 Z
M 359.04,74.19
C 357.98,74.57 355.64,75.20 355.06,76.19
353.78,78.40 358.44,79.40 360.80,77.40
362.20,76.21 362.26,74.79 362.46,73.12
362.46,73.12 359.04,74.19 359.04,74.19 Z
M 285.09,83.36
C 284.21,86.37 287.69,88.40 289.91,87.38
291.13,86.82 293.27,84.08 294.39,82.98
296.86,80.55 300.01,78.89 301.71,75.85
296.58,75.85 286.81,77.46 285.09,83.36 Z
M 325.02,82.28
C 324.13,79.45 312.74,77.95 310.59,80.98
309.52,82.50 310.13,84.50 310.59,86.10
314.38,85.09 321.01,84.38 325.02,84.73
325.10,83.89 325.45,83.21 325.02,82.28 Z
M 282.59,144.87
C 282.59,144.87 285.32,145.55 285.32,145.55
285.32,145.55 283.96,141.45 283.96,141.45
283.96,141.45 282.59,144.87 282.59,144.87 Z
M 270.99,145.55
C 270.99,145.55 271.67,146.23 271.67,146.23
271.67,146.23 271.67,145.55 271.67,145.55
271.67,145.55 270.99,145.55 270.99,145.55 Z
M 364.51,146.23
C 364.51,146.23 363.82,146.92 363.82,146.92
363.82,146.92 363.82,146.23 363.82,146.23
363.82,146.23 364.51,146.23 364.51,146.23 Z
M 274.40,148.97
C 274.40,148.97 275.09,149.65 275.09,149.65
275.09,149.65 275.09,148.97 275.09,148.97
275.09,148.97 274.40,148.97 274.40,148.97 Z
M 272.35,157.17
C 272.35,157.17 273.04,157.85 273.04,157.85
273.04,157.85 273.04,157.17 273.04,157.17
273.04,157.17 272.35,157.17 272.35,157.17 Z
M 310.12,167.42
C 311.18,165.44 312.86,162.92 311.41,160.74
310.09,158.77 307.87,158.72 305.80,158.32
303.75,157.93 301.06,156.90 299.00,157.39
295.78,158.16 292.91,164.44 292.15,167.42
301.03,168.25 296.02,171.90 300.34,180.40
305.47,177.86 307.56,172.21 310.12,167.42 Z
M 273.72,157.85
C 273.72,157.85 274.40,158.53 274.40,158.53
274.40,158.53 274.40,157.85 274.40,157.85
274.40,157.85 273.72,157.85 273.72,157.85 Z
M 382.94,157.17
C 382.94,157.17 382.25,157.85 382.25,157.85
382.25,157.85 382.25,157.17 382.25,157.17
382.25,157.17 382.94,157.17 382.94,157.17 Z
M 272.35,158.53
C 272.35,158.53 273.04,159.22 273.04,159.22
273.04,159.22 273.04,158.53 273.04,158.53
273.04,158.53 272.35,158.53 272.35,158.53 Z
M 294.20,174.93
C 294.20,174.93 294.88,175.62 294.88,175.62
294.88,175.62 294.88,174.93 294.88,174.93
294.88,174.93 294.20,174.93 294.20,174.93 Z
M 295.56,180.40
C 295.56,180.40 296.25,181.08 296.25,181.08
296.25,181.08 296.25,180.40 296.25,180.40
296.25,180.40 295.56,180.40 295.56,180.40 Z
M 294.20,181.08
C 294.20,181.08 294.88,181.77 294.88,181.77
294.88,181.77 294.88,181.08 294.88,181.08
294.88,181.08 294.20,181.08 294.20,181.08 Z
M 303.07,192.02
C 303.07,192.02 303.75,192.70 303.75,192.70
303.75,192.70 303.75,192.02 303.75,192.02
303.75,192.02 303.07,192.02 303.07,192.02 Z
M 296.25,196.80
C 296.25,196.80 296.93,197.48 296.93,197.48
296.93,197.48 296.93,196.80 296.93,196.80
296.93,196.80 296.25,196.80 296.25,196.80 Z
M 297.61,197.48
C 297.61,197.48 298.29,198.17 298.29,198.17
298.29,198.17 298.29,197.48 298.29,197.48
298.29,197.48 297.61,197.48 297.61,197.48 Z"/>
<path id="fla"
fill="darkorange"
d="M 255.49,104.17
C 254.46,107.63 259.56,111.01 263.26,105.88
266.22,101.77 263.72,96.41 268.28,92.72
270.27,91.11 279.94,88.80 283.00,88.00
279.01,92.85 274.59,93.80 273.32,97.09
272.30,99.73 274.10,102.23 276.93,101.37
279.37,100.63 281.52,97.00 283.32,95.21
285.89,92.66 287.64,91.99 291.00,91.00
290.10,92.47 286.73,96.68 289.52,97.92
290.71,98.45 291.90,97.98 292.93,97.35
297.10,94.77 296.17,91.74 304.00,88.00
302.41,92.44 299.48,102.75 295.89,105.15
289.23,109.60 282.04,103.01 279.00,113.00
286.89,111.90 287.28,107.99 293.00,110.00
283.81,117.08 289.12,125.05 279.00,126.77
275.61,127.35 269.98,126.62 268.65,122.87
267.58,119.85 270.40,116.02 266.80,115.01
263.75,113.70 254.58,117.45 249.02,115.01
242.89,112.85 241.58,106.05 246.39,101.57
248.14,99.94 259.83,96.13 263.00,95.00
259.95,101.14 256.37,101.19 255.49,104.17 Z" opacity="0.5">
<animateMotion values="0,-10;-30,30" begin="0s" dur="0.4s" repeatcount="indefinite"></animateMotion>
</path>
<animateTransform attributeName="transform" attributetype="xml" type="rotate" values="0 404 253;-10 404 253;0 404 253;10 404 253;0 404 253;" begin="0s" dur="4s" repeatCount="indefinite"/>
<animateMotion values="-10,30;10,0;-10,30" begin="0s" dur="2s" repeatcount="indefinite"></animateMotion>
</g>
<path id="man"
fill="black"
d="M 182.00,120.83
C 184.91,120.81 186.79,121.00 189.29,122.72
190.47,123.53 190.19,124.00 190.86,124.65
191.44,125.21 192.20,125.23 192.66,125.94
193.15,126.69 192.87,127.75 193.18,128.84
193.18,128.84 193.97,130.84 193.97,130.84
193.97,130.84 193.97,133.85 193.97,133.85
194.26,135.82 194.66,134.97 194.67,138.19
194.67,138.19 194.67,139.86 194.67,139.86
194.67,139.86 198.00,152.21 198.00,152.21
198.00,152.21 190.67,143.53 190.67,143.53
190.67,143.53 190.67,143.86 190.67,143.86
190.67,143.86 190.00,144.20 190.00,144.20
190.00,144.20 189.33,143.53 189.33,143.53
189.33,143.53 189.00,143.53 189.00,143.53
189.00,143.53 189.00,146.87 189.00,146.87
188.42,147.05 186.59,147.56 186.30,148.06
185.49,149.49 189.33,151.47 190.33,151.87
190.37,153.09 191.01,156.96 191.77,157.79
193.45,159.63 196.19,159.95 198.33,160.87
198.33,160.87 200.00,161.69 200.00,161.69
200.00,161.69 201.86,162.11 201.86,162.11
201.86,162.11 207.33,164.14 207.33,164.14
207.33,164.14 211.00,165.60 211.00,165.60
212.27,166.15 213.26,166.98 214.67,167.36
215.75,167.65 218.75,167.58 220.00,167.56
223.13,167.50 223.68,165.20 227.00,165.72
230.09,166.19 231.49,169.75 234.00,170.64
234.00,170.64 242.83,173.17 242.83,173.17
243.53,173.54 245.30,175.45 246.00,176.11
247.42,177.47 248.79,178.47 248.67,180.58
247.39,179.83 247.24,179.71 247.00,178.24
247.00,178.24 245.33,179.91 245.33,179.91
245.33,179.91 244.65,179.91 244.65,179.91
244.65,179.91 244.65,177.36 244.65,177.36
244.23,176.06 241.85,176.90 240.33,176.91
240.33,176.91 240.33,176.24 240.33,176.24
240.33,176.24 241.67,176.24 241.67,176.24
241.33,174.24 240.74,174.55 239.00,173.57
236.73,175.83 237.62,175.03 238.33,178.24
239.83,178.36 240.01,178.42 241.00,179.58
239.18,179.95 238.48,179.24 237.00,178.24
237.21,181.31 239.75,184.25 238.47,185.82
237.95,186.45 236.46,186.91 235.67,187.25
234.97,186.56 233.85,185.35 233.00,184.92
231.98,184.42 228.02,184.43 227.00,184.92
227.00,184.92 223.33,187.44 223.33,187.44
222.51,187.89 219.48,188.57 219.47,189.54
219.46,190.00 220.62,191.71 220.91,192.23
222.57,195.18 222.63,195.22 223.76,198.42
223.76,198.42 224.15,200.22 224.15,200.22
224.15,200.22 225.18,203.61 225.18,203.61
225.18,203.61 225.42,205.95 225.42,205.95
225.81,208.29 225.98,207.41 226.00,210.28
226.01,212.19 226.42,213.19 226.41,213.62
226.39,214.78 225.54,215.26 225.39,216.63
225.13,218.89 229.01,224.55 224.00,224.97
225.11,227.11 225.92,226.08 226.00,228.98
223.86,229.15 223.53,229.76 222.67,231.65
222.67,231.65 226.00,230.98 226.00,230.98
226.00,233.05 226.60,235.49 224.42,236.51
223.31,237.03 223.02,236.84 222.00,236.32
222.00,236.32 222.00,238.99 222.00,238.99
222.73,238.69 224.57,237.96 225.31,238.07
226.91,238.31 226.70,240.25 225.95,241.22
225.32,242.04 224.53,241.92 223.67,242.32
223.67,242.32 222.00,243.33 222.00,243.33
222.00,243.33 220.33,243.00 220.33,243.00
220.33,243.00 220.00,244.66 220.00,244.66
220.00,244.66 219.67,243.33 219.67,243.33
218.31,244.10 218.39,244.52 218.33,246.00
218.33,246.00 170.67,246.00 170.67,246.00
170.67,246.00 170.67,201.27 170.67,201.27
170.66,197.66 169.35,196.19 169.33,192.93
169.33,192.93 169.33,186.92 169.33,186.92
169.29,184.28 168.67,184.97 168.67,181.58
168.67,181.58 168.67,169.56 168.67,169.56
168.67,169.56 169.41,163.55 169.41,163.55
169.34,162.26 169.23,158.58 169.41,157.55
169.41,157.55 170.30,155.54 170.30,155.54
171.70,152.14 171.63,152.58 173.29,149.54
174.11,148.03 173.97,145.88 175.67,145.25
176.80,144.84 177.62,145.92 179.00,146.48
180.24,146.99 181.68,146.87 183.00,146.87
183.30,144.48 185.01,141.11 181.67,140.19
181.67,140.19 180.33,138.19 180.33,138.19
180.33,138.19 179.67,140.19 179.67,140.19
179.46,139.44 179.39,138.04 179.04,137.56
178.44,136.76 176.99,136.54 176.78,134.85
176.63,133.64 177.56,132.74 178.00,131.18
174.52,129.97 176.21,124.40 177.67,122.17
177.67,122.17 177.00,120.83 177.00,120.83
179.44,122.00 178.56,120.85 182.00,120.83 Z
M 190.33,131.18
C 190.64,131.52 192.21,130.45 191.67,129.84
190.16,129.51 190.27,130.34 190.33,131.18 Z
M 183.00,133.18
C 183.00,133.18 185.00,133.18 185.00,133.18
185.00,133.18 185.00,131.85 185.00,131.85
183.47,131.69 183.10,131.36 183.00,133.18 Z
M 189.00,138.52
C 190.44,139.13 191.52,138.90 191.67,137.19
189.85,137.26 189.34,137.27 189.00,138.52 Z
M 220.33,210.28
C 220.33,210.28 222.00,210.28 222.00,210.28
221.97,208.08 221.85,207.93 220.33,206.28
218.91,207.78 219.83,208.16 220.33,210.28 Z
M 223.00,207.95
C 223.00,207.95 222.67,211.29 222.67,211.29
222.67,211.29 221.67,210.62 221.67,210.62
221.67,210.62 220.33,213.29 220.33,213.29
220.33,213.29 219.00,211.95 219.00,211.95
219.00,211.95 217.67,211.95 217.67,211.95
218.66,215.89 220.56,214.10 222.67,212.62
222.67,212.62 222.67,213.96 222.67,213.96
225.16,213.20 224.48,212.22 224.06,210.28
223.98,209.51 224.00,208.73 224.06,207.95
224.06,207.95 223.00,207.95 223.00,207.95 Z
M 176.85,209.74
C 177.42,209.50 177.72,208.35 176.10,208.50
174.94,209.52 176.29,209.98 176.85,209.74 Z
M 216.67,210.28
C 216.51,211.47 216.54,211.55 217.67,211.95
217.67,211.95 217.33,210.28 217.33,210.28
217.33,210.28 216.67,210.28 216.67,210.28 Z
M 213.00,212.62
C 213.00,212.62 215.00,211.95 215.00,211.95
213.99,210.46 213.26,211.15 213.00,212.62 Z
M 176.00,215.29
C 176.75,214.76 176.80,214.77 176.33,213.96
176.33,213.96 176.00,215.29 176.00,215.29 Z
M 221.00,215.63
C 222.53,215.82 222.79,215.46 222.67,213.96
222.67,213.96 221.00,215.63 221.00,215.63 Z
M 213.00,218.63
C 213.00,218.63 212.00,217.29 212.00,217.29
212.01,218.23 212.21,218.20 213.00,218.63 Z
M 222.00,217.29
C 222.00,217.29 221.34,219.96 221.34,219.96
221.34,219.96 221.34,222.97 221.34,222.97
221.34,222.97 225.00,222.97 225.00,222.97
225.20,221.44 224.74,221.42 223.33,221.30
223.33,221.30 224.67,218.30 224.67,218.30
224.67,218.30 222.00,217.29 222.00,217.29 Z
M 222.00,225.64
C 222.00,225.64 224.00,223.64 224.00,223.64
222.46,223.65 222.36,224.26 222.00,225.64 Z
M 220.33,226.97
C 220.33,226.97 218.67,224.97 218.67,224.97
218.43,226.33 219.17,226.62 220.33,226.97 Z
M 175.33,232.31
C 175.33,232.31 178.67,229.64 178.67,229.64
176.27,229.65 175.53,229.63 175.33,232.31 Z
M 183.00,230.31
C 183.26,231.85 183.47,232.06 185.00,232.31
185.00,232.31 184.33,230.31 184.33,230.31
184.33,230.31 183.00,230.31 183.00,230.31 Z
M 218.33,231.31
C 218.33,231.31 219.00,233.65 219.00,233.65
220.39,232.84 220.15,232.39 219.67,230.98
219.67,230.98 218.33,231.31 218.33,231.31 Z
M 212.33,233.65
C 212.33,233.65 213.67,232.98 213.67,232.98
213.67,232.98 213.67,232.31 213.67,232.31
213.67,232.31 212.67,231.65 212.67,231.65
212.67,231.65 212.33,233.65 212.33,233.65 Z
M 224.00,234.99
C 224.00,234.99 223.67,233.65 223.67,233.65
223.20,234.46 223.25,234.45 224.00,234.99 Z
M 190.33,236.99
C 190.33,236.99 191.00,236.99 191.00,236.99
191.00,236.99 191.00,234.99 191.00,234.99
191.00,234.99 190.33,236.99 190.33,236.99 Z
M 224.33,239.66
C 224.33,239.66 224.00,240.66 224.00,240.66
224.00,240.66 225.33,240.33 225.33,240.33
225.33,240.33 224.33,239.66 224.33,239.66 Z
M 221.00,240.66
C 221.64,242.47 222.54,241.77 223.00,240.33
223.00,240.33 221.00,240.66 221.00,240.66 Z" >
<animateTransform attributeName="transform" attributetype="xml" type="rotate" values="0 194 246;-4 194 246;0 194 246;4 194 246;0 194 246" begin="0s" dur="4s" repeatCount="indefinite"/>
<animateMotion values="-10,0;10,0;-10,0" begin="0s" dur="2s" repeatcount="indefinite"></animateMotion>
</path>
<rect width="62" height="246">
<animate attributename="fill" begin="0s" repeatcount="indefinite" dur="6s" values="#ededed;#d2a96d;#34130a;#d2a96d;#ededed"/>
</rect>
<path id="house"
fill="black"
d="M 169.00,0.00
C 169.00,0.00 167.00,4.00 167.00,4.00
167.00,4.00 168.00,8.00 168.00,8.00
159.32,9.36 150.62,8.81 142.00,7.20
138.51,6.54 132.48,4.91 129.60,7.74
127.39,9.89 127.98,16.90 127.92,20.00
127.88,22.20 127.65,24.67 128.97,26.59
130.88,29.37 136.05,30.23 137.99,33.38
139.48,35.83 138.47,39.35 137.99,42.00
137.99,42.00 127.00,41.00 127.00,41.00
127.00,48.89 125.77,54.01 134.00,58.00
134.00,58.00 134.00,61.00 134.00,61.00
134.00,61.00 131.00,62.00 131.00,62.00
131.00,62.00 126.80,57.00 126.80,57.00
126.80,57.00 126.80,76.96 126.80,76.96
127.95,84.12 141.52,83.00 147.00,83.00
143.50,91.00 130.69,99.99 128.17,105.00
126.79,107.77 127.00,110.99 126.84,114.00
126.84,114.00 126.84,133.00 126.84,133.00
126.84,133.00 126.84,173.00 126.84,173.00
126.84,173.00 128.00,188.00 128.00,188.00
128.03,190.66 127.64,195.51 129.02,197.73
130.60,200.24 133.49,200.47 135.48,202.08
140.67,206.26 134.49,204.53 145.00,208.91
147.63,210.01 148.09,210.43 151.00,211.00
151.00,211.00 156.00,219.00 156.00,219.00
155.57,214.75 155.45,213.60 159.00,211.00
159.00,211.00 161.00,225.00 161.00,225.00
161.00,225.00 164.00,212.00 164.00,212.00
164.00,212.00 167.00,211.00 167.00,211.00
167.00,211.00 169.00,217.00 169.00,217.00
169.00,217.00 169.00,212.00 169.00,212.00
169.00,212.00 174.00,212.00 174.00,212.00
174.00,212.00 174.00,217.00 174.00,217.00
174.00,217.00 178.00,217.00 178.00,217.00
178.00,217.00 178.00,212.00 178.00,212.00
178.00,212.00 182.00,212.00 182.00,212.00
182.18,215.37 182.10,215.27 185.00,217.00
185.31,213.05 185.23,212.51 189.00,211.00
189.00,211.00 189.00,216.00 189.00,216.00
189.00,216.00 192.00,216.00 192.00,216.00
192.51,211.72 192.59,210.76 197.00,210.00
197.00,210.00 197.00,246.00 197.00,246.00
197.00,246.00 191.00,246.00 191.00,246.00
191.00,246.00 189.00,242.00 189.00,242.00
189.00,242.00 189.00,246.00 189.00,246.00
189.00,246.00 186.00,246.00 186.00,246.00
186.00,246.00 186.00,241.00 186.00,241.00
186.00,241.00 182.00,241.00 182.00,241.00
182.00,241.00 182.00,246.00 182.00,246.00
182.00,246.00 179.00,246.00 179.00,246.00
179.00,246.00 176.00,240.00 176.00,240.00
176.00,240.00 176.00,246.00 176.00,246.00
176.00,246.00 153.00,246.00 153.00,246.00
153.00,246.00 154.00,243.00 154.00,243.00
148.70,247.26 145.64,246.00 139.00,246.00
139.00,246.00 112.00,246.00 112.00,246.00
112.00,246.00 2.00,246.00 2.00,246.00
2.00,246.00 2.00,232.00 2.00,232.00
2.00,232.00 0.00,233.00 0.00,233.00
0.00,233.00 0.00,186.00 0.00,186.00
0.00,186.00 2.00,187.00 2.00,187.00
2.00,187.00 2.00,156.00 2.00,156.00
2.00,156.00 5.00,156.00 5.00,156.00
5.00,156.00 5.00,152.00 5.00,152.00
5.00,152.00 2.00,152.00 2.00,152.00
2.00,149.48 1.77,144.36 2.58,142.17
3.74,139.08 7.67,136.47 7.63,131.00
7.60,126.10 4.21,124.26 2.93,121.68
1.80,119.40 2.00,116.49 2.00,114.00
2.00,114.00 2.00,70.00 2.00,70.00
1.98,58.91 0.02,64.11 0.00,53.00
0.00,53.00 0.00,0.00 0.00,0.00
0.00,0.00 169.00,0.00 169.00,0.00 Z
M 156.00,1.00
C 156.00,1.00 157.00,2.00 157.00,2.00
157.00,2.00 157.00,1.00 157.00,1.00
157.00,1.00 156.00,1.00 156.00,1.00 Z
M 48.00,13.00
C 48.00,13.00 48.00,16.00 48.00,16.00
48.00,16.00 48.00,15.00 48.00,15.00
48.00,15.00 46.00,15.00 46.00,15.00
46.00,15.00 45.00,20.96 45.00,20.96
43.34,26.33 40.36,25.65 45.00,31.00
45.00,31.00 42.00,30.00 42.00,30.00
42.00,30.00 41.00,34.00 41.00,34.00
41.00,34.00 49.00,31.00 49.00,31.00
48.13,37.51 52.18,35.15 56.33,36.09
56.33,36.09 61.00,38.00 61.00,38.00
61.00,35.21 62.06,30.09 59.00,29.00
59.00,29.00 61.00,25.00 61.00,25.00
61.00,25.00 60.00,22.00 60.00,22.00
62.63,24.13 60.57,19.86 60.00,19.00
60.00,19.00 62.00,14.00 62.00,14.00
62.00,14.00 59.00,17.00 59.00,17.00
54.04,12.54 54.90,12.27 48.00,13.00 Z
M 30.72,21.04
C 30.64,15.62 23.66,15.35 21.51,17.69
19.71,19.65 20.44,21.77 21.00,24.00
21.00,24.00 18.00,28.00 18.00,28.00
18.00,28.00 23.00,27.00 23.00,27.00
23.00,27.00 22.00,24.00 22.00,24.00
22.00,24.00 28.00,24.00 28.00,24.00
28.24,28.74 30.31,28.91 33.00,33.00
33.00,33.00 35.00,29.00 35.00,29.00
35.00,29.00 29.00,26.00 29.00,26.00
29.90,24.27 30.75,23.14 30.72,21.04 Z
M 53.00,19.00
C 53.00,19.00 53.00,17.00 53.00,17.00
53.00,17.00 54.00,17.00 54.00,17.00
54.00,17.00 55.00,21.00 55.00,21.00
55.00,21.00 49.00,20.00 49.00,20.00
49.00,20.00 50.00,16.00 50.00,16.00
50.00,16.00 53.00,19.00 53.00,19.00 Z
M 42.00,21.00
C 42.00,21.00 45.00,18.00 45.00,18.00
45.00,18.00 42.00,21.00 42.00,21.00 Z
M 94.02,27.26
C 92.97,28.99 93.07,31.06 92.97,33.00
92.66,38.49 91.57,40.93 98.00,42.42
99.44,42.52 101.56,42.84 103.00,42.42
106.96,41.99 110.56,37.97 114.00,35.82
115.74,34.73 118.62,33.84 119.29,31.73
121.10,26.11 111.70,19.74 107.00,19.45
