samedi 31 mars 2018
Cheshire smile
<svg width="400" height="400">
<rect width="400" height="400" fill="maroon"/>
<path id="teeth"
fill="white"
d="M 221.91,158.00
C 214.71,172.26 196.43,181.69 181.00,184.00
181.00,184.00 173.00,185.68 173.00,185.68
173.00,185.68 156.00,187.09 156.00,187.09
135.62,188.49 130.01,188.78 110.00,183.00
98.89,179.79 86.74,174.28 79.39,165.00
75.89,160.58 74.09,154.26 72.00,149.00
77.72,148.54 80.85,152.02 86.00,154.34
86.00,154.34 112.00,163.84 112.00,163.84
120.26,166.02 139.60,168.97 148.00,168.97
148.00,168.97 165.00,168.00 165.00,168.00
173.19,167.90 187.12,165.03 195.00,162.50
206.87,158.70 216.81,154.74 226.00,146.00
226.57,150.19 223.76,154.34 221.91,158.00 Z" />
<ellipse fill="gold" cx="120" cy="145" rx="18" ry="8" transform="rotate(9 120 145)"/>
<ellipse fill="gold" cx="180" cy="145" rx="18" ry="8" transform="rotate(-9 179 145)"/>
<path id="cat"
fill="maroon"
d="M 266.50,156.00
C 266.53,151.11 265.77,151.09 265.73,149.50
265.69,148.00 266.52,146.89 266.42,145.00
266.42,145.00 264.19,136.00 264.19,136.00
264.19,136.00 263.75,133.00 263.75,133.00
263.75,133.00 262.71,130.00 262.71,130.00
262.71,130.00 261.30,122.50 261.30,122.50
260.26,118.29 256.53,109.83 254.14,106.12
254.14,106.12 251.69,102.99 251.69,102.99
249.96,100.66 246.96,95.98 244.95,94.13
244.95,94.13 241.54,91.53 241.54,91.53
241.54,91.53 238.28,88.70 238.28,88.70
236.08,87.19 229.85,85.67 229.70,82.91
229.60,81.00 232.24,78.76 233.50,77.50
236.79,74.21 243.68,69.21 248.01,67.42
250.07,66.57 252.47,65.08 254.46,66.66
256.80,68.53 256.94,70.24 258.14,72.50
258.14,72.50 261.02,76.64 261.02,76.64
261.02,76.64 263.48,82.00 263.48,82.00
267.25,89.54 269.12,94.21 270.61,102.50
271.10,105.26 271.93,104.75 272.00,108.50
272.13,116.15 273.49,113.00 273.50,119.00
273.50,119.00 273.50,128.50 273.50,128.50
273.49,134.17 272.47,132.72 272.03,136.00
272.03,136.00 272.03,144.00 272.03,144.00
271.93,147.79 271.04,147.36 270.61,150.00
269.88,154.48 270.19,161.61 265.50,164.00
265.52,158.63 266.47,160.71 266.50,156.00 Z
M 118.48,103.50
C 118.48,103.50 116.49,100.50 116.49,100.50
116.49,100.50 112.63,90.00 112.63,90.00
112.10,88.46 110.28,82.52 108.47,82.52
107.46,82.52 106.49,83.80 105.91,84.50
104.29,86.48 102.15,89.69 101.09,92.00
101.09,92.00 93.44,113.50 93.44,113.50
92.61,116.17 92.19,120.82 90.86,122.93
89.57,124.97 80.72,126.70 78.61,125.41
76.79,124.30 77.23,122.65 77.87,121.00
77.87,121.00 82.62,110.00 82.62,110.00
82.62,110.00 86.16,102.50 86.16,102.50
88.85,97.41 100.12,80.28 103.75,76.14
103.75,76.14 107.90,71.50 107.90,71.50
110.23,68.78 110.47,67.22 114.50,68.00
114.50,68.00 112.55,77.00 112.55,77.00
112.22,80.79 114.46,87.01 116.02,90.50
116.02,90.50 118.34,95.00 118.34,95.00
119.46,97.76 119.31,98.50 121.00,101.50
122.56,104.26 124.73,106.26 124.00,109.50
120.75,107.96 120.31,106.32 118.48,103.50 Z
M 208.97,81.50
C 208.97,81.50 211.56,86.00 211.56,86.00
213.22,89.35 213.77,92.07 214.84,95.50
214.84,95.50 217.06,101.50 217.06,101.50
218.25,104.87 218.58,108.49 219.06,112.00
219.41,114.57 219.94,114.22 220.00,117.50
220.02,118.91 220.25,123.74 219.49,124.70
218.67,125.74 211.51,126.59 210.77,123.00
210.17,120.04 211.94,116.00 211.92,114.50
211.89,112.12 210.56,111.50 210.39,107.00
210.48,105.18 210.64,101.59 210.39,100.00
210.39,100.00 208.21,94.50 208.21,94.50
208.21,94.50 207.73,90.58 207.73,90.58
207.73,90.58 204.00,80.00 204.00,80.00
204.00,80.00 201.50,80.00 201.50,80.00
201.18,84.11 197.19,89.65 194.81,93.00
194.81,93.00 187.60,104.00 187.60,104.00
185.42,106.89 185.07,108.81 181.50,110.50
181.94,107.37 184.42,105.06 186.20,102.50
186.20,102.50 194.87,89.00 194.87,89.00
196.15,86.88 199.39,79.75 199.85,77.50
200.37,75.02 199.54,73.36 200.50,70.00
204.46,72.15 206.91,77.61 208.97,81.50 Z
M 287.85,158.46
C 287.85,158.46 288.14,155.50 288.14,155.50
288.14,155.50 289.29,152.00 289.29,152.00
289.29,152.00 289.60,149.00 289.60,149.00
289.60,149.00 290.45,145.50 290.45,145.50
290.45,145.50 290.45,138.50 290.45,138.50
290.45,138.50 291.97,130.00 291.97,130.00
291.97,130.00 291.97,120.00 291.97,120.00
291.97,120.00 293.37,111.50 293.37,111.50
293.40,109.53 292.61,108.36 292.51,107.00
292.35,104.96 293.56,104.09 293.47,101.00
293.39,98.21 292.10,96.94 292.00,89.00
292.00,89.00 289.85,78.00 289.85,78.00
289.56,76.88 288.83,73.76 289.53,72.80
290.27,71.78 292.84,71.98 294.00,72.00
296.64,72.04 299.37,73.59 301.98,74.48
305.13,75.57 314.36,79.77 315.61,82.71
316.18,84.06 316.01,87.42 316.00,89.00
315.97,93.57 315.09,92.57 314.53,95.50
314.53,95.50 314.53,98.46 314.53,98.46
314.62,96.95 312.71,107.32 313.23,105.50
313.23,105.50 310.77,112.04 310.77,112.04
310.77,112.04 309.11,118.50 309.11,118.50
309.11,118.50 306.21,125.01 306.21,125.01
306.21,125.01 302.15,135.79 302.15,135.79
302.15,135.79 300.44,139.50 300.44,139.50
300.44,139.50 297.35,147.04 297.35,147.04
297.35,147.04 294.79,151.50 294.79,151.50
292.95,155.59 293.86,156.29 290.54,161.00
288.70,163.60 288.28,165.53 285.00,166.50
285.00,166.50 287.85,158.46 287.85,158.46 Z
M 301.33,164.61
C 305.38,161.26 307.77,159.58 311.29,155.36
314.78,151.18 320.25,141.25 321.98,136.00
321.98,136.00 324.27,127.50 324.27,127.50
324.27,127.50 326.47,119.96 326.47,119.96
326.47,119.96 326.47,117.00 326.47,117.00
326.82,115.18 327.53,114.57 327.85,113.00
327.85,113.00 328.15,109.50 328.15,109.50
328.98,105.51 329.37,109.05 329.50,102.00
329.52,100.80 329.52,98.26 331.50,99.08
333.18,99.78 333.95,102.44 334.58,104.00
335.84,107.15 337.29,110.20 338.15,113.50
338.15,113.50 338.77,117.00 338.77,117.00
339.29,118.80 340.44,120.51 340.58,122.50
340.94,127.64 336.60,131.14 334.43,135.36
334.43,135.36 331.56,141.00 331.56,141.00
331.56,141.00 328.92,144.48 328.92,144.48
328.92,144.48 325.73,149.50 325.73,149.50
323.94,152.00 319.66,157.37 317.49,159.48
317.49,159.48 311.00,164.69 311.00,164.69
311.00,164.69 306.51,168.73 306.51,168.73
304.97,169.83 303.62,170.16 301.98,170.88
297.93,172.66 297.16,174.47 292.00,173.00
292.00,173.00 292.00,172.00 292.00,172.00
299.03,167.88 296.37,168.71 301.33,164.61 Z
M 132.00,153.23
C 129.38,153.99 125.74,154.44 123.00,154.51
115.91,154.68 119.75,155.44 112.00,153.73
112.00,153.73 109.00,153.23 109.00,153.23
106.20,152.40 102.16,149.04 100.23,146.92
99.30,145.89 97.41,143.71 98.07,142.23
98.80,140.60 104.80,138.22 106.58,137.35
107.95,136.68 112.63,134.89 114.00,134.64
117.86,133.91 124.25,134.72 127.79,136.37
127.79,136.37 131.99,139.01 131.99,139.01
132.97,139.63 134.21,140.20 135.03,140.98
137.07,142.93 139.81,147.67 140.00,150.50
136.87,150.85 134.84,152.40 132.00,153.23 Z
M 197.49,138.00
C 199.04,138.75 202.51,140.31 202.28,142.41
202.15,143.60 197.61,147.05 196.46,147.85
193.60,149.84 190.77,152.80 187.50,154.08
187.50,154.08 183.50,154.78 183.50,154.78
180.83,155.43 181.40,155.94 178.00,156.00
175.93,156.03 171.28,156.20 169.50,155.60
169.50,155.60 166.00,154.05 166.00,154.05
166.00,154.05 162.00,152.63 162.00,152.63
160.41,151.96 157.58,151.27 157.70,149.07
157.78,147.50 161.34,144.44 162.59,143.48
165.42,141.28 171.64,137.57 175.00,136.40
175.00,136.40 181.00,134.80 181.00,134.80
188.08,133.47 191.32,135.01 197.49,138.00 Z
M 106.00,140.00
C 104.33,140.66 102.13,141.76 102.55,143.96
102.95,146.04 107.64,149.09 109.50,149.94
110.44,150.29 111.80,150.68 112.70,149.94
113.57,149.32 113.56,147.12 113.85,146.00
115.31,140.36 116.19,141.86 117.50,138.00
113.13,136.76 110.01,138.41 106.00,140.00 Z
M 194.91,146.00
C 195.57,145.33 196.98,143.89 197.06,142.92
197.17,141.62 195.99,140.83 194.99,140.30
192.91,139.20 189.37,137.23 187.05,137.57
185.85,137.74 185.10,138.27 184.92,139.53
184.92,139.53 185.48,143.50 185.48,143.50
185.48,143.50 185.48,151.00 185.48,151.00
189.34,150.45 192.20,148.78 194.91,146.00 Z
M 127.50,152.06
C 130.24,151.68 129.31,152.41 132.50,151.14
133.64,150.69 135.85,150.22 136.49,149.22
137.39,147.83 136.07,145.64 135.19,144.55
134.08,143.17 129.17,139.58 127.50,138.95
126.24,138.48 124.35,138.40 123.54,139.71
123.03,140.53 123.33,141.59 123.25,142.50
123.25,142.50 121.00,152.06 121.00,152.06
125.76,153.01 122.95,152.87 127.50,152.06 Z
M 174.00,139.77
C 168.50,141.32 169.96,141.76 165.50,144.79
164.26,145.63 161.24,147.47 162.08,149.35
162.50,150.26 164.58,150.92 165.50,151.29
167.97,152.28 170.85,153.42 173.50,153.49
174.62,153.52 177.27,153.72 177.96,152.70
178.86,151.39 176.86,148.01 176.58,146.50
176.28,144.88 177.62,140.90 178.00,139.00
175.86,138.91 175.92,139.22 174.00,139.77 Z
M 346.50,142.50
C 348.51,150.38 348.01,150.57 348.00,158.50
348.00,159.46 348.06,160.97 347.74,161.86
347.00,163.94 343.24,167.35 341.54,168.85
334.45,175.09 327.43,177.58 318.50,180.24
318.50,180.24 305.50,183.62 305.50,183.62
304.35,183.63 302.82,182.90 301.50,182.66
298.67,182.17 296.76,182.89 295.00,180.00
298.74,179.88 297.73,179.39 300.50,178.70
304.77,177.65 304.90,177.79 309.08,176.00
318.89,171.81 316.90,173.54 326.00,166.77
326.00,166.77 328.84,164.77 328.84,164.77
328.84,164.77 334.60,158.00 334.60,158.00
334.60,158.00 339.63,152.50 339.63,152.50
339.63,152.50 345.50,142.50 345.50,142.50
345.50,142.50 346.50,142.50 346.50,142.50 Z
M 214.50,153.50
C 223.20,148.83 222.43,145.89 228.00,145.50
226.84,150.59 224.70,154.42 222.40,159.00
221.22,161.36 220.59,163.35 218.81,165.48
218.81,165.48 212.92,170.90 212.92,170.90
212.92,170.90 210.00,172.66 210.00,172.66
206.33,175.20 202.60,177.64 198.50,179.48
198.50,179.48 195.00,180.76 195.00,180.76
192.49,181.85 192.19,182.55 189.00,183.42
186.48,184.11 184.05,184.18 181.50,184.51
177.07,185.10 172.50,187.79 168.00,186.00
172.83,181.37 168.17,178.59 168.00,173.50
167.28,173.62 166.80,173.59 166.13,174.01
164.82,174.82 162.13,179.93 161.43,181.50
161.01,182.45 160.12,184.32 160.61,185.34
161.58,187.31 163.69,184.94 165.50,187.50
165.50,187.50 160.00,187.97 160.00,187.97
160.00,187.97 152.92,187.97 152.92,187.97
149.87,188.14 149.00,189.00 147.00,189.18
147.00,189.18 138.00,188.51 138.00,188.51
138.00,188.51 135.00,188.91 135.00,188.91
135.00,188.91 124.00,187.84 124.00,187.84
124.00,187.84 111.50,184.21 111.50,184.21
101.92,181.48 96.40,180.04 88.00,174.06
85.46,172.26 79.54,167.39 77.84,164.96
76.69,163.31 74.46,157.61 73.72,155.50
73.18,153.98 71.28,149.00 72.39,147.81
73.67,146.43 76.26,148.00 77.50,148.73
83.36,152.16 84.52,152.97 91.00,155.48
105.18,160.98 110.77,163.31 126.00,165.72
132.43,166.73 129.38,166.99 137.00,167.00
141.89,167.01 140.95,167.77 144.00,167.97
144.00,167.97 153.94,168.50 153.94,168.50
151.30,171.01 152.77,171.93 153.94,175.00
153.94,175.00 155.02,178.50 155.02,178.50
155.02,178.50 157.50,183.50 157.50,183.50
157.50,183.50 158.50,183.50 158.50,183.50
158.50,183.50 164.35,172.50 164.35,172.50
165.15,170.38 165.23,168.45 162.49,168.04
160.57,167.82 159.55,168.68 157.50,168.04
157.50,168.04 169.50,166.92 169.50,166.92
169.50,166.92 184.00,165.00 184.00,165.00
184.00,165.00 181.51,167.63 181.51,167.63
180.02,170.20 182.49,173.37 183.00,176.50
186.42,173.86 187.46,169.66 187.50,165.50
187.50,165.50 185.00,164.50 185.00,164.50
194.86,162.52 205.66,158.24 214.50,153.50 Z
M 208.17,159.42
C 206.18,161.10 208.78,163.51 210.35,160.92
210.71,160.33 210.83,159.66 211.00,159.00
211.00,159.00 210.50,158.50 210.50,158.50
209.69,158.71 208.83,158.86 208.17,159.42 Z
M 91.00,165.00
C 93.03,163.49 93.59,163.03 94.00,160.50
90.11,159.93 90.05,161.64 91.00,165.00 Z
M 200.66,161.80
C 197.63,163.29 201.60,170.53 203.41,165.47
203.41,165.47 203.41,164.00 203.41,164.00
203.41,164.00 203.41,161.50 203.41,161.50
202.72,161.51 201.34,161.46 200.66,161.80 Z
M 99.60,166.76
C 101.40,166.21 103.25,162.71 99.60,162.84
97.07,164.60 97.60,167.31 99.60,166.76 Z
M 213.41,167.20
C 217.81,163.88 212.18,160.86 211.42,166.00
211.20,166.82 211.37,167.24 211.42,168.00
212.30,167.76 212.68,167.75 213.41,167.20 Z
M 196.00,169.00
C 196.42,167.83 196.78,165.85 196.00,164.76
194.90,163.25 190.13,163.11 190.56,168.00
190.66,169.15 190.94,169.94 191.48,170.96
192.21,172.32 192.87,172.99 194.00,174.00
194.00,174.00 196.00,169.00 196.00,169.00 Z
M 106.00,173.00
C 108.56,170.89 110.41,168.66 111.50,165.50
105.32,164.00 104.57,167.97 106.00,173.00 Z
M 114.52,172.50
C 114.59,173.64 114.84,175.59 116.50,175.13
117.58,174.84 118.51,173.35 119.16,172.50
119.77,171.71 120.83,170.48 121.06,169.52
121.65,167.03 118.25,166.61 116.56,166.73
114.20,167.85 114.38,170.14 114.52,172.50 Z
M 168.67,170.51
C 168.19,172.57 170.04,179.07 172.96,177.92
174.08,177.47 181.16,167.49 175.13,166.79
172.97,167.44 169.23,168.10 168.67,170.51 Z
M 133.04,173.50
C 133.74,172.53 135.00,170.96 134.61,169.66
134.05,167.80 126.96,167.22 125.59,169.21
123.84,171.75 126.42,178.44 127.50,181.00
127.50,181.00 128.50,181.00 128.50,181.00
128.50,181.00 133.04,173.50 133.04,173.50 Z
M 139.93,179.00
C 140.39,180.16 141.19,182.79 142.93,182.26
144.59,181.75 147.64,175.25 148.45,173.50
148.90,172.53 149.58,171.26 148.96,170.21
148.11,168.77 141.66,168.54 139.93,168.72
135.37,170.73 138.36,175.80 139.93,179.00 Z
M 204.00,174.50
C 206.94,173.03 207.21,171.54 206.50,168.50
203.92,169.88 203.35,171.73 204.00,174.50 Z
M 198.00,170.00
C 196.40,172.82 195.21,175.20 196.00,178.50
199.81,176.97 201.92,172.51 198.00,170.00 Z
M 173.00,184.50
C 175.15,184.50 181.32,184.62 182.40,182.35
182.97,181.14 181.94,179.62 181.52,178.50
181.52,178.50 179.50,172.00 179.50,172.00
176.12,175.13 173.71,179.96 173.00,184.50 Z
M 185.50,181.50
C 185.50,181.50 188.00,181.24 188.00,181.24
193.77,180.00 192.03,176.86 190.50,172.00
186.37,173.44 185.51,177.57 185.50,181.50 Z
M 100.00,173.00
C 98.94,175.83 98.53,177.90 102.50,177.00
102.50,177.00 101.00,173.00 101.00,173.00
101.00,173.00 100.00,173.00 100.00,173.00 Z
M 107.00,180.00
C 108.14,180.45 110.15,181.43 111.34,180.82
113.22,179.85 111.68,174.47 111.00,173.00
108.02,174.87 107.47,176.66 107.00,180.00 Z
M 145.18,183.50
C 144.62,184.58 144.42,185.73 145.18,186.67
146.71,188.16 148.81,187.12 151.00,187.23
157.19,187.52 155.13,182.65 153.44,179.00
152.67,177.34 152.16,175.47 150.17,175.36
148.57,176.44 145.85,181.57 145.18,183.50 Z
M 116.50,183.00
C 116.50,183.00 125.00,185.00 125.00,185.00
125.00,185.00 122.00,175.50 122.00,175.50
118.29,176.59 116.71,179.29 116.50,183.00 Z
M 130.27,182.00
C 129.65,183.36 128.71,184.87 130.27,186.13
131.44,187.23 138.63,187.67 139.28,185.84
139.57,185.03 138.94,183.76 138.64,183.00
138.64,183.00 135.50,175.50 135.50,175.50
132.48,176.96 131.86,179.15 130.27,182.00 Z
M 346.50,185.00
C 346.44,188.34 345.83,188.12 345.56,190.50
345.56,190.50 345.29,195.00 345.29,195.00
345.29,195.00 344.25,198.00 344.25,198.00
343.82,199.61 344.25,201.37 342.79,202.30
341.20,203.30 335.59,202.98 333.50,203.00
333.50,203.00 325.50,203.99 325.50,203.99
321.71,203.90 320.99,201.83 318.50,203.99
318.50,203.99 312.00,201.73 312.00,201.73
308.08,200.83 306.75,202.59 302.50,199.00
304.90,197.57 305.24,197.52 308.00,197.50
313.23,197.47 310.60,197.41 314.14,196.25
314.14,196.25 319.00,194.97 319.00,194.97
319.00,194.97 323.00,194.09 323.00,194.09
323.00,194.09 330.00,190.34 330.00,190.34
336.59,186.87 339.68,185.87 344.50,179.50
347.14,180.56 346.54,182.44 346.50,185.00 Z
M 177.50,200.07
C 177.50,200.07 190.00,200.07 190.00,200.07
190.00,200.07 193.00,201.16 193.00,201.16
195.50,201.90 197.48,201.09 199.74,203.27
202.96,206.38 199.21,207.95 200.15,212.50
200.15,212.50 202.64,220.48 202.64,220.48
203.77,223.61 205.65,226.86 200.50,227.96
200.50,227.96 197.50,227.96 197.50,227.96
197.50,227.96 193.00,227.96 193.00,227.96
188.85,228.07 189.05,229.41 186.00,229.47
183.32,229.52 182.67,228.31 181.00,228.39
179.61,228.46 177.52,230.11 175.00,229.20
173.62,228.70 172.32,227.34 171.21,226.37
169.94,225.26 167.18,223.08 166.27,221.85
165.41,220.67 162.84,215.16 160.40,212.21
158.85,210.34 155.43,206.61 156.90,204.01
159.08,200.13 162.32,202.60 168.00,200.40
170.75,199.71 174.59,200.00 177.50,200.07 Z
M 309.00,224.34
C 309.00,224.34 312.00,223.58 312.00,223.58
312.00,223.58 323.99,217.09 323.99,217.09
323.99,217.09 331.50,211.47 331.50,211.47
332.63,210.42 335.21,207.56 336.47,207.08
338.43,206.36 340.57,209.33 337.66,214.14
337.66,214.14 334.90,218.50 334.90,218.50
334.90,218.50 333.16,221.98 333.16,221.98
333.16,221.98 330.83,225.08 330.83,225.08
330.83,225.08 324.96,233.54 324.96,233.54
323.47,235.64 319.80,240.37 317.50,241.28
316.73,241.48 315.80,241.50 315.00,241.28
313.87,241.14 307.19,238.23 306.43,237.49
306.43,237.49 304.50,234.75 304.50,234.75
302.80,232.64 301.14,230.48 300.00,228.00
302.84,226.39 305.89,225.31 309.00,224.34 Z
M 141.15,243.79
C 141.15,243.79 139.23,246.15 139.23,246.15
139.23,246.15 136.64,248.24 136.64,248.24
135.22,249.53 134.41,250.93 132.50,251.61
127.49,253.39 128.17,252.15 125.00,252.27
122.86,252.35 121.74,253.75 118.00,253.47
115.68,253.30 115.34,252.53 113.50,252.15
113.50,252.15 110.00,251.75 110.00,251.75
110.00,251.75 106.50,250.61 106.50,250.61
102.37,249.91 97.19,249.57 93.55,247.29
91.54,246.04 90.93,244.19 89.40,242.55
86.39,239.32 80.80,236.24 81.57,231.00
81.96,228.38 86.43,225.27 88.52,223.65
93.11,220.08 98.02,216.36 103.50,214.22
103.50,214.22 107.50,212.99 107.50,212.99
109.41,212.30 114.74,210.24 116.47,210.72
118.58,211.30 120.32,216.49 121.37,218.46
122.91,221.36 123.79,221.26 124.79,222.76
125.67,224.08 125.34,225.00 126.30,226.50
127.18,227.88 131.84,232.64 133.29,233.66
134.93,234.81 138.13,237.27 139.79,237.78
142.96,238.76 143.77,236.02 146.00,239.50
144.65,240.54 142.29,242.59 141.15,243.79 Z
M 245.08,233.17
C 245.08,233.17 239.96,230.75 239.96,230.75
239.96,230.75 230.51,227.20 230.51,227.20
226.84,224.75 226.49,218.96 226.50,215.00
226.50,213.94 226.32,211.71 227.29,211.04
228.29,210.35 230.02,211.55 231.04,211.92
231.04,211.92 235.00,213.38 235.00,213.38
235.00,213.38 241.00,214.94 241.00,214.94
243.05,215.68 248.01,217.26 249.03,219.17
250.09,221.14 248.68,222.82 250.52,227.48
251.82,230.79 254.00,232.31 253.00,236.00
253.00,236.00 252.00,236.00 252.00,236.00
250.16,234.18 247.46,234.06 245.08,233.17 Z
M 275.14,227.60
C 276.63,228.14 277.23,227.88 278.50,228.15
278.50,228.15 281.50,229.23 281.50,229.23
283.56,229.81 285.20,229.06 286.91,230.30
286.91,230.30 293.51,238.08 293.51,238.08
295.29,239.74 296.39,241.03 298.46,242.41
299.38,243.03 300.95,243.82 301.06,245.09
301.31,247.95 297.35,248.00 295.50,247.96
295.50,247.96 287.50,247.96 287.50,247.96
287.50,247.96 281.50,247.04 281.50,247.04
279.18,246.86 274.99,246.69 273.09,245.43
270.87,243.95 270.39,241.19 268.85,239.16
268.85,239.16 266.94,236.84 266.94,236.84
265.42,234.26 264.50,228.32 266.66,226.01
269.50,224.97 272.47,226.63 275.14,227.60 Z
M 139.00,241.00
C 139.00,241.00 138.50,242.50 138.50,242.50
138.50,242.50 140.00,241.00 140.00,241.00
140.00,241.00 139.00,241.00 139.00,241.00 Z
M 70.50,269.02
C 70.50,269.02 80.52,273.41 80.52,273.41
80.52,273.41 86.00,274.77 86.00,274.77
87.42,275.19 87.80,275.68 89.50,276.00
89.50,276.00 95.00,276.00 95.00,276.00
95.00,276.00 97.71,276.43 97.71,276.43
98.77,276.43 100.01,275.88 101.42,276.14
103.01,276.44 103.56,277.56 105.50,277.27
105.50,277.27 108.50,276.25 108.50,276.25
108.50,276.25 112.00,275.75 112.00,275.75
112.00,275.75 115.00,274.71 115.00,274.71
115.00,274.71 123.48,273.35 123.48,273.35
125.64,272.86 124.83,272.23 128.00,272.00
128.00,272.00 127.12,273.50 127.12,273.50
128.72,278.10 127.30,277.32 127.12,280.00
127.12,280.00 128.07,287.00 128.07,287.00
128.35,289.07 129.45,289.96 128.96,291.35
128.16,293.63 124.47,293.83 122.39,295.86
122.39,295.86 119.94,298.48 119.94,298.48
117.44,300.54 110.04,304.19 106.92,305.23
106.92,305.23 99.50,306.84 99.50,306.84
97.43,307.50 95.69,309.07 93.50,309.37
93.50,309.37 85.50,309.37 85.50,309.37
85.50,309.37 78.50,309.37 78.50,309.37
78.50,309.37 71.50,309.37 71.50,309.37
71.50,309.37 67.00,308.07 67.00,308.07
63.77,307.66 59.20,307.31 56.98,304.55
55.42,302.62 54.50,297.01 54.50,294.50
54.50,294.50 54.50,280.50 54.50,280.50
54.53,274.48 55.97,276.25 56.00,270.50
56.03,264.12 55.68,267.10 57.50,261.50
65.32,261.53 64.86,265.85 70.50,269.02 Z
M 169.92,317.58
C 163.52,322.78 163.17,322.21 156.64,325.90
154.96,326.85 154.48,327.75 151.36,329.06
151.36,329.06 148.00,330.15 148.00,330.15
148.00,330.15 145.50,331.56 145.50,331.56
142.53,333.03 139.61,333.77 136.50,334.76
136.50,334.76 133.50,335.85 133.50,335.85
133.50,335.85 129.50,336.14 129.50,336.14
129.50,336.14 126.00,337.30 126.00,337.30
122.34,338.19 118.76,338.56 115.00,338.50
111.67,338.44 111.88,337.83 109.50,337.56
104.86,337.04 106.22,338.33 101.08,336.01
99.89,335.47 97.49,334.39 97.29,332.94
96.96,330.64 100.31,329.82 102.00,329.55
105.24,329.05 104.08,328.97 106.50,328.27
106.50,328.27 109.42,327.73 109.42,327.73
109.42,327.73 116.50,324.58 116.50,324.58
116.50,324.58 119.99,323.39 119.99,323.39
122.02,322.45 122.41,321.65 123.83,320.67
125.44,319.57 126.41,319.89 129.49,317.27
131.87,315.24 131.43,314.80 132.97,312.94
132.97,312.94 138.00,307.81 138.00,307.81
140.62,304.98 140.79,300.99 143.52,300.37
144.94,300.05 146.34,301.36 147.48,302.07
149.75,303.48 152.00,304.20 154.50,305.06
154.50,305.06 163.50,306.45 163.50,306.45
163.50,306.45 167.50,305.67 167.50,305.67
170.30,305.57 169.61,306.99 176.50,304.59
179.00,303.72 179.47,304.60 181.50,302.50
181.50,302.50 182.50,302.50 182.50,302.50
182.98,308.48 174.12,314.16 169.92,317.58 Z" >
<animate attributename="fill" begin="sq.mouseover" dur="6s" repeatcount="1" fill="freeze" values="maroon; darkred; firebrick;darkred; maroon"/>
</path>
<g opacity="0">
<ellipse fill="darkred" cx="119" cy="145" rx="20" ry="8" transform="rotate(9 119 145)"/>
<ellipse fill="darkred" cx="180" cy="145" rx="20" ry="8" transform="rotate(-9 179 145)"/>
<animate attributename="opacity" begin="2s;blink.end+4s" id="blink" dur="0.2s" values="1"/>
</g>
<g opacity="1">
<ellipse fill="maroon" cx="119" cy="145" rx="20" ry="8" transform="rotate(9 119 145)"/>
<ellipse fill="maroon" cx="180" cy="145" rx="20" ry="8" transform="rotate(-9 179 145)"/>
<path id="teeth"
fill="maroon"
d="M 221.91,158.00
C 214.71,172.26 196.43,181.69 181.00,184.00
181.00,184.00 173.00,185.68 173.00,185.68
173.00,185.68 156.00,187.09 156.00,187.09
135.62,188.49 130.01,188.78 110.00,183.00
98.89,179.79 86.74,174.28 79.39,165.00
75.89,160.58 74.09,154.26 72.00,149.00
77.72,148.54 80.85,152.02 86.00,154.34
86.00,154.34 112.00,163.84 112.00,163.84
120.26,166.02 139.60,168.97 148.00,168.97
148.00,168.97 165.00,168.00 165.00,168.00
173.19,167.90 187.12,165.03 195.00,162.50
206.87,158.70 216.81,154.74 226.00,146.00
226.57,150.19 223.76,154.34 221.91,158.00 Z" />
<animate attributename="opacity" begin="sq.mouseover" id="appear" dur="4s" values="1;0" fill="freeze"/>
<animate attributename="opacity" begin="sq.mouseout" id="appear" dur="2s" values="0;1" fill="freeze"/>
</g>
<rect width="400" height="400" fill="black" id="sq" opacity="0"/>
</svg>
-
Animation attribute (width, opacity, etc.) <animate attributeName="?" begin="0s" dur="6s" repeatCount...
-
Generate