<svg width="100%">
<defs>
<filter id="filter">
<feColorMatrix result="original" id="svgcolormatrix" type="matrix" values="1.4 0 0.4 0 -0.1 0 1 0 0 0 0 0 1 0.6 -0.4 0 0 0 1 0.4">
<animate attributename="values" begin="0s" dur="120s" repeatcount="indefinite" values="
1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 -0.04;
1.4 0 0.4 0 -0.1 0 1 0 0 0 0 0 1 0.6 -0.4 0 0 0 1 0.4;
-0.8 -1.8 1.2 -1.1 1.7 0 -0.5 0.5 -1.5 -1.5 -1.7 1.7 -0.1 1.5 -0.5 -1.7 -0.6 -1.2 0 1.2;
1.4 0 0.8 0 1 0 1 0 0 0 0 0 1 0.3 -0.4 0 1 -0.9 1 0.4;
2 -1 0.4 2 2 -0.9 1 -1 2 -1 0 0 1 0.6 -0.4 -1 0 -0.9 1 0.4;
-1.9 1.3 -1.9 0.5 -0.9 -1.9 1 -1.5 2 0.6 0 1.2 1.8 -1.1 1.9 1.9 -1.4 1.1 0 0.8;
1.4 0 0.4 0 -0.1 0 1 0 0 0 0 0 1 0.6 -0.4 0 0 0 1 0.4;
1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 -0.04;
"/></feColorMatrix>
</filter>
</defs>
<image xlink:href="https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEiuKl7uHmdyzC2CJbRELE4cFiVKuBuAwnHKmRhWxmKLLFJfd9U6so50oHM5IP_9r2wzaSmuhW5EA4-zIaDqsqtLSTczY5QXxSPP44AqvwjOU6wv8yiYkQ2GRHcn2VY1A3-hC2iFmsZqGLU/s1600/bateau.jpg" width="100%" height="100%" filter="url(#filter)"></image>
</svg>