samedi 25 février 2017

Zip Star





<svg width="400" height="400" xmlns="http://www.w3.org/2000/svg" xmlns:svg="http://www.w3.org/2000/svg">
<symbol id="bougette">
  <path id="01-line">
    <animate attributename="d" begin="0s" dur="12s" repeatcount="indefinite" values="
m25,25c0,8.33333 0,16.66667 0,25c0,-8.33333 0,-16.66667 0,-25c0,-8.33333 0,-16.66667 0,-25c0,8.33333 0,16.66667 0,25z;
m25,25.00482c0,13.80712 13.80712,25 0,25c-13.80713,0 0,-11.19288 0,-25c0,-13.80713 -13.80441,-25.27423 0,-25c13.8044,0.27423 0,11.19287 0,25z;
m50,25c0,13.80712 -11.19288,25 -25,25c-13.80713,0 -25,-11.19288 -25,-25c0,-13.80713 11.19287,-25 25,-25c13.80712,0 25,11.19287 25,25z;
m25,0c8.33333,8.33333 16.66667,16.66667 25,25c-8.33333,8.33333 -16.66667,16.66667 -25,25c-8.33333,-8.33333 -16.66667,-16.66667 -25,-25c8.33333,-8.33333 16.66667,-16.66667 25,-25z;
m25,0c8.33333,16.66667 16.66667,33.33333 25,50c-8.33333,-0.00009 -16.66667,-0.00018 -25,-0.00027c-8.33333,0 -16.66667,0 -25,0c8.33333,-16.66658 16.66667,-33.33315 25,-49.99973z;
m0,0c16.66667,0 33.33333,0 50,0c0,16.66667 0,33.33333 0,50c-16.66667,0 -33.33333,0 -50,0c0,-16.66667 0,-33.33333 0,-50z;
m50,25c0,13.80712 -11.19288,25 -25,25c-13.80713,0 -25,-11.19288 -25,-25c0,-13.80713 11.19287,-25 25,-25c13.80712,0 25,11.19287 25,25z;
m25,25c0,8.33333 0,16.66667 0,25c0,-8.33333 0,-16.66667 0,-25c0,-8.33333 0,-16.66667 0,-25c0,8.33333 0,16.66667 0,25z"/>
  </path>
</symbol>
<defs>
<mask id="zip">

<use xlink:href="#bougette" transform="scale(8)" fill="white" stroke-width="2" stroke="black" stroke-dasharray="1"/>
</mask>
</defs>
  </path id="01-line" d="m25,25c0,8.33333 0,16.66667 0,25c0,-8.33333 0,-16.66667 0,-25c0,-8.33333 0,-16.66667 0,-25c0,8.33333 0,16.66667 0,25z">
  </path id="02-hourglass" d="m25,25.00482c0,13.80712 13.80712,25 0,25c-13.80713,0 0,-11.19288 0,-25c0,-13.80713 -13.80441,-25.27423 0,-25c13.8044,0.27423 0,11.19287 0,25z"/>
  </path id="03-circle" d="m50,25c0,13.80712 -11.19288,25 -25,25c-13.80713,0 -25,-11.19288 -25,-25c0,-13.80713 11.19287,-25 25,-25c13.80712,0 25,11.19287 25,25z"/>
  </path id="04-losange" d="m25,0c8.33333,8.33333 16.66667,16.66667 25,25c-8.33333,8.33333 -16.66667,16.66667 -25,25c-8.33333,-8.33333 -16.66667,-16.66667 -25,-25c8.33333,-8.33333 16.66667,-16.66667 25,-25z"/>
  </path id="05-triangle" d="m25,0c8.33333,16.66667 16.66667,33.33333 25,50c-8.33333,-0.00009 -16.66667,-0.00018 -25,-0.00027c-8.33333,0 -16.66667,0 -25,0c8.33333,-16.66658 16.66667,-33.33315 25,-49.99973z"/>
  </path id="06-square" d="m0,0c16.66667,0 33.33333,0 50,0c0,16.66667 0,33.33333 0,50c-16.66667,0 -33.33333,0 -50,0c0,-16.66667 0,-33.33333 0,-50z"/>
<image xlink:href="http://68.media.tumblr.com/6b9da48ef26306c81264f5244b39d7d1/tumblr_inline_nwkvhlbHTw1r1aqjj_500.gif" x="-200" width="800" height="400" style="mask:url(#zip)"/>
</svg>